Test, Exam and Assessment Results
There are national tests at Year 6 (SATs) but a combination of teacher assessments and external assessments are also used by schools from Reception through to Year 6 to internally monitor pupil attainment and progress.
The data below is the most recent set of published performance measures.
Key Stage 2 SATs Results | Year 6 |
Number of Pupils | 30 |
Pupils achieving the Expected Standard in Reading | 80% |
Pupils achieving the Expected Standard in Writing | 73.3% |
Pupils achieving the Expected Standard in Maths | 63.3% |
Pupils achieving above the Expected Standard in Reading | 30% |
Pupils achieving above the Expected Standard in Writing | 13.3% |
Pupils achieving above the Expected Standard in Maths | 16.7% |
Average progress in Reading, Writing & Maths | It will not be possible to calculate key stage 1 to key stage 2 progress measures for the 2024 to 2025 academic years. There is no key stage 1 baseline available to calculate primary progress measures for these years because of Covid-19 disruption. |
Average scaled score in Reading | 106.1 |
Average scaled score in Maths | 102.5 |
Expected level of attainment or above in Reading, Writing and Maths | 53.3% |
High level of attainment in Reading, Writing and Maths | 13.3% |
School Performance Tables
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=106238
Contact the School
St Paul's Catholic Primary School
Miss M Flynn (Headteacher)
St Paul's Catholic Primary School
Turner Lane
Hyde
SK14 4AG, United Kingdom
Main Contact: Mrs S Phoenix (School Business Manager)
Tel: 0161 368 2934
admin@st-pauls-hyde.tameside.sch.uk
SEN Contact: Mrs R Shackleton
SEN Email: SEND@st-pauls-hyde.tameside.sch.uk